Pupils achieve very highly in academic performance targets such as SATs (Standard Assessment Tests) each year.
In May, the Year 6 pupils take SATs tests in Reading, Spelling, Punctuation and Grammar (SPaG) and Maths.
Key Stage 2 Results | % Meeting Expected Level | % at Higher Level | |||
---|---|---|---|---|---|
Subject | Oakwood | National Average | Oakwood | National Average | |
Reading | 90 | 71 | 47 | 25 | |
SPaG | 95 | 77 | 43 | 31 | |
Mathematics | 95 | 75 | 33 | 23 | |
All 3 Subjects | 86 | 61 | 19 | 9 |
InCas (Interactive Computerised Assessment System) is a diagnostic, computer-delivered, computer-adaptive assessment tool for schools.