Destination Schools
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
The Cedars School | 10* | 8* | 5* | 2 | 4* | 2 |
The Laurels School | 4* | 3* | 3 | 3 | 2 | 1* |
Whitgift | 2 | |||||
Trinity | 2* | 1 | 1* | 1* | ||
Wilsons | 1 | 2 | 1 | 2 | ||
Wallington High (boys) | 1 | 1 | 2 | 1 | ||
Wallington High (girls) | 2 | 4 | 1 | 4 | ||
Sutton Grammar | ||||||
Nonsuch High | 1 | 2 | ||||
Croydon High | 1* | 2 | 1* | 1* | ||
Royal Russell | 1* | 2* | 2 | |||
John Fisher | 1 | 2 | 1 | |||
Carshalton High for Girls | 1 | |||||
Coloma | 2 | 4 | ||||
Woldingham | 1 | 1* | ||||
London Oratory | 1 | 1 | ||||
St Philomena’s | 1 | 1 | ||||
Caterham | 1* | |||||
Riddlesdown | 1 | |||||
Bishop Thomas Grant | ||||||
Old Palace | 1 | 1* | ||||
Archbishop Lanfranc | 1 | |||||
Thames Christian College | ||||||
Langley Park | ||||||
Cardinal Vaughan | 1 | |||||
Box Hill | ||||||
Greenacre | ||||||
Norbury Manor | ||||||
Archbishop Tenison's CE |
* signifies where scholarships have been awarded
Most children, now that we are next to The Cedars and The Laurels, will progress to the relevant senior school, benefiting from the best of a 4 to 18 through education. You can see previous destinations below.